Language
        
    
Production capacity: 4m³,16m³/hr.
Total power:
Equipment model: 4 cubic

| type | parameter | 
| Mixing system | The capacity of the drum is 6 cubic meters, and the actual mixing amount is 4. The discharge port is 1.8 meters high. | 
| Throughput | 4m³,16m³/hr. | 
| Diesel engine | Yulai engine, water cooling, 4 cylinders. | 
| Transmission mode | Full hydraulic drive. 4 wheel drive, front wheel steering. Broken air brake bridge. | 
| Walking speed | Low speed 0 - 9 km/h, high speed 0 - 20km/h. | 
| Cab | Left driving, anti turn, anti drop cab. Front loading shovel. | 
| Hydraulic system | The hydraulic system of Rexroth and Sao, closed loop, variable walking pump 38Mpa, displacement, 85ml/r, 38Mpa displacement of walking motor 80ml/r, mixing pump 35Mpa, displacement 75ml/r, 35Mpa displacement 63ml/r of agitator motor, mixing pump for hydraulic transmission and roller rotation. | 
| Joystick | Hydraulic four - bit electronic control operating lever | 
| A scraper bucket | 700 liters, hydraulic gate | 
| chute | Hydraulic adjustment angle to increase discharge length, chute can swing within 120 degrees. | 
| Water supply system | 2 x 500 liters. Hydraulic drive self suction pump water. High pressure water pump flushing vehicle | 
| brake | Pneumatic brake, air break brake. Double independent circuit. | 
| tyre | Special tire 16/70-20 for engineering machinery. | 
| electric power system | 24Volt | 
| tank | Diesel tank: 130 litres. Hydraulic tank: 180 liters. | 
| weight | 8800kg | 
| Shape size | Length: 7.6 meters wide: 2.6 meters high: 3.2 meters. | 
| metering | Electronic weighing, water meter. Formula controlled | 
| Wheelbase | 2.6m | 
| type | parameter | 
| Mixing system | The capacity of the drum is 6 cubic meters, and the actual mixing amount is 4. The discharge port is 1.8 meters high. | 
| Throughput | 4m³,16m³/hr. | 
| Diesel engine | Yulai engine, water cooling, 4 cylinders. | 
| Transmission mode | Full hydraulic drive. 4 wheel drive, front wheel steering. Broken air brake bridge. | 
| Walking speed | Low speed 0 - 9 km/h, high speed 0 - 20km/h. | 
| Cab | Left driving, anti turn, anti drop cab. Front loading shovel. | 
| Hydraulic system | The hydraulic system of Rexroth and Sao, closed loop, variable walking pump 38Mpa, displacement, 85ml/r, 38Mpa displacement of walking motor 80ml/r, mixing pump 35Mpa, displacement 75ml/r, 35Mpa displacement 63ml/r of agitator motor, mixing pump for hydraulic transmission and roller rotation. | 
| Joystick | Hydraulic four - bit electronic control operating lever | 
| A scraper bucket | 700 liters, hydraulic gate | 
| chute | Hydraulic adjustment angle to increase discharge length, chute can swing within 120 degrees. | 
| Water supply system | 2 x 500 liters. Hydraulic drive self suction pump water. High pressure water pump flushing vehicle | 
| brake | Pneumatic brake, air break brake. Double independent circuit. | 
| tyre | Special tire 16/70-20 for engineering machinery. | 
| electric power system | 24Volt | 
| tank | Diesel tank: 130 litres. Hydraulic tank: 180 liters. | 
| weight | 8800kg | 
| Shape size | Length: 7.6 meters wide: 2.6 meters high: 3.2 meters. | 
| metering | Electronic weighing, water meter. Formula controlled | 
| Wheelbase | 2.6m | 

Tel:0086-18437125333/0086-371-86598800
Fax:+86-371-86599393
E-mail: jianxin@zzjxcorp.com
Address:West 200m of Guangwu Road and G310 National Way intersection, Xingyang-Zhengzhou City, Henan Province, 450100 China

WeChat:18437125333
